Zombie Zero appears to me a new event added in May 2026. You find it in the Hall of War. You send your biggest March to beat single hit damage targets and win prizes. You can complete each day to win a daily reward if you incerase your dmaage on prior. The prizes also seemed to update in the midle of the first week, so back filling the dat will take some time
| Single Hit Damage | Prize |
| 100,000,000 | 100x 1-min Omni Speedup 5x Lesser Resource Box (Safe) |
| 200,000,000 | 100x 1-min Omni Speedup 5x Lesser Resource Box (Safe) |
| 300,000,000 | 200x 1-min Omni Speedup 10x Lesser Resource Box (Safe) |
| 400,000,000 | 200x 1-min Omni Speedup 10x Lesser Resource Box (Safe) |
| 500,000,000 | 300x 1-min Omni Speedup 10x Lesser Resource Box (Safe) |
| 600,000,000 | 300x 1-min Omni Speedup 10x Lesser Resource Box (Safe) |
| 700,000,000 | 10x Adv. Material Choice Chest 300x 1-min Omni Speedup 10x Lesser Resource Box (Safe) |
| 800,000,000 | 10x Adv. Material Choice Chest 300x 1-min Omni Speedup 10x Lesser Resource Box (Safe) |
| 900,000,000 | 10x Adv. Material Choice Chest 300x 1-min Omni Speedup 10x Lesser Resource Box (Safe) |
| 1,000,000,000 | 5x 5* Hero Choice Card 10x Gear Refiner 10x Mark of Glory 2x 10k Nova Milk. Pts |
| 1,100,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 1,200,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 1,300,000,000 | 10x Module Promoter 100x 1* Module Enhance Material 2x 7.5k Gas |
| 1,400,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 150k Wood |
| 1,600,000,000 | 1x Surprise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 1,700,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 1,900,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 2,000,000,000 | 10x Gear Refiner 10x Mark of Glory 2x 10k Nova Milk. Pts |
| 2,300,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 150k Wood |
| 2,500,000,000 | 1x Surprise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 2,700,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 2,800,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 3,100,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 7.5k Gas |
| 3,300,000,000 | 1x Surpise Diamon Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 3,400,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 3,600,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 3,800,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel |
| 4,200, 000,000 | 1x Surpise Diamon Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 4,400,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 4,600,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 4,800,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel |
| 5,300,000,000 | 1x Surpise Diamodn Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 5,600,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 6,200,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel |
| 6,500,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 7.5k Gas |
| 6,800,000,000 | 1x Surpise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 7,500,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 7,900,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel |
| 8,700,000,000 | 1x Surpise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 9,600,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 10,600,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 150k Wood |
| 11,200,000,000 | 1x Surpise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 11,700,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 12,300,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 12,900,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel |
| 13,600,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 150k Wood |
| 14,300,000,000 | 1x Surpise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 15,000,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 15,700,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 16,500,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel |
| 17,300,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 150k Wood |
| 18,200,000,000 | 1x Surpise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 19,100,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 20,000,000,000 | 10x Promote Choice Box II 10x Promote Choice Box 10x Enhance Choice Box |
| 21,100,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel (safe) |
| 22,100,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 7.54k Gas (safe) |
| 23,300,000,000 | 1x Surpise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 24,400,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food (safe) |
| 25,600,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood (safe) |
| 26,900,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel (safe) |
| 30,000,000,000 | 10x Promote Choice Box II 10x Promote Choice Box 10x Enhance Choice Box |
| 40,000,000,000 | 10x Promote Choice Box II 10x Promote Choice Box 10x Enhance Choice Box |
| 50,000,000,000 | 10x Promote Choice Box II 10x Promote Choice Box 10x Enhance Choice Box |
| 60,000,000,000 | 10x Promote Choice Box II 10x Promote Choice Box 10x Enhance Choice Box |
| 70,000,000,000 | 10x Promote Choice Box II 10x Promote Choice Box 10x Enhance Choice Box |
| 80,000,000,000 | 10x Promote Choice Box II 10x Promote Choice Box 10x Enhance Choice Box |
| 90,000,000,000 | 10x Promote Choice Box II 10x Promote Choice Box 10x Enhance Choice Box |
| 100,000,000,000 | |
| 155,000,000,000 | 10x Module Promoter 100x 1*Module Enhance Material 2x 30k Steel |
| 158,000,000,000 | 10x Cube Promoter 100x 1* Cube Enhance Material 2x 7.5k Gas |
| 161,000,000,000 | 1x Surpise Diamond Box 5x Promote Choice II 100x 1-min Omni Speedup 2x Adv. Material Choice Chest |
| 164,000,000,000 | 10x Gear Promoter 100x 1* Gear Enhance Material 2x 150k Food |
| 168,000,000,000 | 10x Chip Promoter 100x 1* Chip Enhance Material 2x 150k Wood |
| 200,000,000,000 | 10x Zombie Zero Zurprise Diamond Box 6 x Mecha Material Choice Chest 5x Weapon Material Choice Chest 5x Modification Chioce Box |
| 300,000,000,000 | 10x Zombie Zero Zurprise Diamond Box 6 x Mecha Material Choice Chest 5x Weapon Material Choice Chest 5x Modification Chioce Box |
| 400,000,000,000 | 10x Zombie Zero Zurprise Diamond Box 6 x Mecha Material Choice Chest 5x Weapon Material Choice Chest 5x Modification Chioce Box |
