The Research Lab is not to be confused with the Research Centre.
The research Lab contains:
- Nova (part of the early tutorial line)
- Bioenhancer Lab
- Bioenhancer Research
Nova
Nova has her own levels, economic and military research capability. Once Nova has been unlocked at the end of the tutorial, you need to level her up. As you level her up you unlock new eresearch levels and research capabilities.
Earning Nova Experience
Like Heroes – Nova has attire. These are usually earned from special events.
Important– in spending on Nova Military and Economic Research, it get’s more efficient as you level.So for example, once you reach level 30 – it is worthwhole to reset your research (using a modifying kit) and -re-level it. You will notice it goes a lot further than it was before you reset it.
Interactions
As you level up Nova more you also get Daily interaction Attempts. These reset each day. Use them daily as they are free rewards, and provide Nova Experience, Nova Econ Pts, and Nova Mil Pts.
- Affinity
- Praise (Nova Mil Pts and Nova Econ. Pts) –
- Gift
Nova Levels
Level | Experience to Unlock | Unlock Rewards |
2 | ||
3 | 1k x Food 1k x Wood 1x 5m Speedup 1x 24hr Wood Output Boost 1 x 12hr 20% Troop ATK Boost Rider Atk Lv.30 (Max) | |
4 | 2k x Food 2k x Wood 1x 5m Speedup 1x 24hr Food Output Boost 1 x 12hr 20% Troop DEF Boost Wood Gathering Lv.30 (Max) | |
5 | 2k x Food 2k x Wood 2x 5m Speedup 1x 24hr Wood Output Boost 1 x 2hr 25% Troop Size Boost | |
6 | 3k x Food 3k x Wood 2x 5m Speedup 2x 24hr Food Output Boost 1 x Recall Troop Shooter Atk Lv.30 (Max) | |
7 | 3k x Food 3k x Wood 2x 5m Speedup 2x 24hr Wood Output Boost 5 x Building Engineering Troop Load Lv.30 (Max) | |
8 | 6,000 | 4k x Food 4k x Wood 3x 5m Speedup 2x 24hr Food Output Boost 1x 8Hr Shield |
9 | 7,250 | 4k x Food 4k x Wood 3x 5m Speedup 2x 24hr Wood Output Boost 2 x Depot Coin Troop Size Lv.30 (Max) |
10 | 8,500 | 5k x Food 5k x Wood 3x 5m Speedup 3x 24hr Food Output Boost 3x Modifying Kit |
11 | 10,000 | 5k x Food 5k x Wood 4x 200 Steel 3x 24hr Wood Output Boost 1x 1-day Golden Hammer Build Speed Lv.30 (Max) |
12 | 14,500 | 6k x Food 6k x Wood 4x 200 Steel 3x 24hr Food Output Boost 1x 12Hr 20% Troop ATK Boost Vehicle ATK Lv.30 (Max) |
13 | 18,000 | 2k x Food 2k x Wood 2x 5min Speedup 1x 24hr Wood Output Boost 1x 2Hr 20% Troop Size Boost Steel Gathering Lv.30 (Max) |
14 | 23,300 | 3k x Food 3k x Wood 2x 5min Speedup 2x 24hr Food Output Boost 1x Troop Recall |
15 | 30,000 | 3k x Food 3k x Wood 2x 5min Speedup 2x 24hr Wood Output Boost 5x Building Engineering |
16 | 38,600 | 4k x Food 4k x Wood 3x 5min Speedup 2x 24hr Food Output Boost 1x 8Hr Shield Fighter HP Lv.30 (Max) |
17 | 49,400 | 4k x Food 4k x Wood 3x 5m Speedup 2x 24hr Wood Output Boost 2 x Depot Coin Research Speed Lv.30 (Max) |
18 | 62,900 | 5k x Food 5k x Wood 3x 5m Speedup 3x 24hr Food Output Boost 3x Modifying Kit |
19 | 79,900 | 5k x Food 5k x Wood 4x 200 Steel 3x 24hr Wood Output Boost 1x Golden Hammer |
20 | 102,000 | 6x1k Food 6x1k Wood 4x 200 Steel 3x 24Hr Food Output Boost 1x 12Hr 20% Troop Attack Boost Rider HP Lv. 30 (Max) |
21 | 128,000 | 10x1k Food 10x1k Wood 5x 200 Steel 5x 24Hr Wood Output Boost 1x 12Hr 20% Troop Attack Boost 500x Nova Ecn. Pts |
22 | 160,000 | 11x1k Food 11x1k Wood 6x 200 Steel 6x 24Hr Food Output Boost 1x 12Hr 20% Troop Attack Boost 500x Nova Mil. Pts Gas Gathering Speed Level 1 |
23 | 200,000 | 11x1k Food 11x1k Wood 6x 200 Steel 6x 24Hr Wood Output Boost 1x 24Hr Steel Output Boost |
24 | 249,000 | 12x1k Food 12x1k Wood 6x 200 Steel 6x 24Hr Wood Output Boost 1x 24Hr Gas Output Boost |
25 | 309,000 | 12x1k Food 12x1k Wood 6x 200 Steel 6x 24Hr Wood Output Boost 1x 20% Troop Attack Boost |
26 | 381,000 | 13x1k Food 13x1k Wood 7x 200 Steel 1x 24Hr Food Output Boost 1x 12Hr 20% Troop DEF Boost Shooter HP Lv. 30 (Max) |
27 | 469,000 | 13x1k Food 13x1k Wood 7x 200 Steel Resource Gathering Lv.30 (max) |
28 | 574,000 | 14x1k Food 14x1k Wood 7x 200 Steel 1x 24Hr Troops Size Boost (2-Hr) 500x Nova Econ. Pts |
29 | 700,000 | 14x1k Food 14x1k Wood 7x 200 Steel 7x 50 Gas 500x Nova Mil. Pts |
30 | 851,000 | 15x1k Food 15x1k Wood 8x 200 Steel 8x 50 Gas 1x 24Hr Steel Output Boost (24-Hr) Vehicle HP Lv.30 (Max) |
31 | 1,030,000 | 16x1k Food 16x1k Wood 8x 200 Steel 8x 50 Gas 1x 20% Troop ATK Boost (12-Hr) |
32 | 1,490,000 | 16x1k Food 16x1k Wood 8x 200 Steel 8x 50 Gas 1x 20% Troop DEF Boost (12-Hr) |
33 | 1,780,000 | 17x1k Food 17k Wood 9x 200 Steel 9x 50 Gas 1x 25% Troop Size Boost (2-Hr) |
34 | ||
35 | 2,120,000 | 18x1k Food 18k Wood 9x 200 Steel 9x 50 Gas 500x NOva Econ Pts. Troop Def Lv.30 (Max) |
36 | 2,510,000 | 18x1k Food 18k Wood 9x 200 Steel 9x 50 Gas 500x NOva Mil Pts. March Speed Lv.30 (Max) |
37 | 2,960,000 | 19x1k Food 19k Wood 9x 200 Steel 9x 50 Gas 500x Nova Mil Pts. March Speed Lv.30 (Max) |
38 | ||
39 | 19x1k Food 19k Wood 10x 200 Steel 10x 50 Gas 1x 20% Troop ATK Boost | |
40 | 4,740,000 | 20x1k Food 20k Wood 10x 200 Steel 10x 50 Gas 1x 20% Troop DEF Boost Troop HP Lv.30 (Max) |
41 | 5,500,000 | 20x1k Food 20k Wood 10x 200 Steel 10x 50 Gas 1x 25% Troop Size Boost Training Speed Lv.30 (Max) |
42 | 6,350,000 | 21x1k Food 21k Wood 11x 200 Steel 11x 50 Gas 5x 2K Nova Econ. Pts. |
43 | 7,310,000 | |
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | 27,700,000 | 27x 1k Food 27x 1k Wood 14x 200 Steel 14x 50 Gas 1x 24Hr Troop Size Boost Unlock Troop Armor Level 1 |
56 | 28x 1k Food 28x 1k Wood 14x 200 Steel 14x 50 Gas 5x 2,000 Nova Econ Pts | |
57 | 32,500,000 | 29x 1k Food 29x 1k Wood 15x 200 Steel 15x 50 Gas 1x 24Hr Steel output Boost |
58 | 34,900,000 | 29x 1k Food 29x 1k Wood 15x 200 Steel 15x 50 Gas 1x 24Hr Steel output Boost |
59 | 37,300,000 | 29x 1k Food 29x 1k Wood 15x 200 Steel 15x 50 Gas 1x 24Hr Gas output Boost |
60 | 39,700,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Atk Boost Troop Dmg Boost (Lv.30 Max) |
61 | 42,100,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
62 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost | |
63 | 60,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
64 | 70,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
65 | 80,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
66 | 90,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
67 | 100,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
68 | 110,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
69 | 120,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
70 | 130,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
71 | 140,000,000 | 30x 1k Food 30x 1k Wood 15x 200 Steel 15x 50 Gas 1x 20% Troop Def Boost |
72 | 150,000,000 | |
73 | 160,000,000 |
Nova Military Skills
Skill | Level, Total Impact |
Fighter Atk Fighter HP Rider Atk Rider HP Shooter Atk Shooter HP Vehicle Atk Vehicle HP | Lv.1 +1.2% Lv.2 +2.4% Lv.3 +3.6% Lv.4 +4.8% Lv.5 +6% Lv.6 +7.2% Lv.7 +8.4% Lv.8 +9.6% Lv.9 +10.8% Lv.10 +12% Lv.11 +14.4% Lv.12 +16.8% Lv.13 +19.2% Lv.14 +24% Lv.15 +28.8% Lv.16 +33.6% Lv.17 +42% Lv.18+50.4% Lv.19 +58.8% Lv.20 +67.2% Lv.21 +72% Lv.22 Lv.23 Lv.24 Lv.25 Lv.26 Lv.27 Lv.28 Lv.29 Lv.30 |
Troop Size | Lv.1 +300 Lv.2 +600 Lv.3 +900 Lv.4 +1,200 Lv.5 +1,500 Lv.6 +1,800 Lv.7 +2,100 Lv.8 +2,400 Lv.9 +2,700 Lv.10 +3,000 Lv.11 +3,600 Lv.12 +4,200 Lv.13 +4,800 Lv.14 +6,000 Lv.15 +7,200 Lv.16 +8,400 Lv.17 +10,500 Lv.18 +12,600 Lv.19 +14,700 Lv.20 +16,800 Lv.21 +18,000 Lv.22 +19,200 Lv.23 +20,400 Lv.24 +21,600 Lv.25 +22,800 Lv.26 +24,000 Lv.27 +25,500 Lv.28 +27,000 Lv.29 +28,500 Lv.30 +30,000 |
Troop Atk Troop Def Troop HP | Lv.1 +0.5% Lv.2 +1% Lv.3 +1.5% Lv.4 +2% Lv.5 +2.5% Lv.6 +3% Lv.7 +3.5% Lv.8 +4% Lv.9 +4.5% Lv.10 +5% Lv.11 +6% Lv.12 +7% Lv.13 +8% Lv.14 +10% Lv.15 +12% Lv.16 +14% Lv.17 +17.5% Lv.18 +21% Lv.19 +24.5% Lv.20 Lv.21 Lv.22 Lv.23 +34% Lv.24 +36% Lv.25 +38% Lv.26+40% Lv.27 Lv.28 Lv.29 Lv.30 |
Troop Damage Boost | Lv.1 +0.5% Lv.2 +1% Lv.3 +1.5% Lv.4 +2% |
Nova Economy Skills
Nova Advanced Skills
Advanced Skills unlock when all Economy and Research Skills have been maxed out.
Bioenhancer Lab
Bioenhancer Research
Changelog:
June 2024 Nova Cap raised beyong level 60, [;aceholder added for Advanced Skills