This is a stub that I am progressively repeating. Feel free to contribute info in the comments and I will add them, and credit accordingly.
One of the best ways to level your Commander Level is to complete the Attack the Destroyer Event, or complet Lairs.
Headquarters
HQ Level | Resources Required (approx) | Enables | Rewards for Upgrading |
2 | 2,912 Food 2,912 Wood | Bootcamp | 10x 1K Food 1x 5-min Speedup 5x 100 Cmdr Exp 265x Cmdr Exp Might +1,200 Troop Size +2,000 Infirmary Cap +2,000 |
3 | 4,365 Food 4,397 Wood | Alliance Hall | 10x 100 Nova Exp 2x 5-min Speedup 5x 100 Cmdr Exp 559x Cmdr Exp Might +2,943 Troop Size +2,000 Infirmary Cap +2,000 |
4 | 6,998 Food 6,998 Wood | Research Center Trap Factory Infirmary | 10x 100 Nova Exp 1000 Nova Ecn Pts 5x 100 Cmdr Exp 715x Cmdr Exp Might +5,798 Troop Size +2,000 Infirmary Cap +2,000 |
5 | 11,866 Food 11,892 Wood Wall Lv.4 Farm Lv.4 Bootcamp Lv.4 | Might +9,750 Troop Size +2,000 Infirmaty Cap +2,000 Vehicle Depot | 10x 100 Nova Exp 20x Building Engineering 2000 Nova Ecn Pts 100x Diamonds 973x Cmdr Exp Might +9,750 Troop Size +2,000 Infirmary Cap +2,000 |
6 | 21,347 Food 21,383 Wood Wall Lv.5 Warehouse Lv.5 Fighter Camp Lv.5 | Might +14,786 Troop Size +2,500 Infirmaty Cap +2,000 SWP Lab | 5x 10x VIP Points 10x 5-min Research Speedup 5x 100 Cmdr Exp 1,401 Cmdr Exp 1x 8hr SHield Might +14,786 Troop Size +2,500 Infirmary Cap +2,000 |
7 | 40,582 Food 40,628 Wood Wall Lv.6 Warehouse Lv.6 Fighter Camp Lv.6 | Might +20,900 Troop Size +2,500 Infirmaty Cap +2,000 Hall of War (Says 7 but can actually build at 6) | 1x Golden Hammer 2x 5k Nova Exp 5x 100 Cmdr Exp 10x 30m Heal Speedup 2,130 Cmdr Exp Might +??? Troop Size +2,500 Infirmary Cap +2,000 |
8 | XXx Food XXx Wood Wall Lv.7 Warehouse Lv.7 Fighter Camp Lv.7 | Gear Factory Gear Chip | 2* Frypan 2* Ballistic Plate 2* Wind Breaker 2* Baseball Cap 2* Ring 2* Sneakers 1x 100k Food 1x 200k Wood 1x 2* Fighter Chip Might +28,084 Troop Size +2,500 Infirmary Cap +2,000 |
9 | 162,407 Food 162,513 Wood | Might +36,332 Troop Size +2,500 Infirmary Cap +2,000 | |
10 | Pit Research Lab Ruins | 5000x Nova XP 5x 10 VIP Pts 10x 200 Steel 8,725x Cmdr Exp 400k Food 800k Wood Might +????? Troop Size +????? Infirmary Cap +????? | |
11 | 626,243 Food 629,254 Wood 6,600 Steel Wall Lv.10 Infirmary Lv.10 | 5000x Nova XP 5x 10 VIP Pts 10x 200 Steel 5x 100 Cmdr Exp 15,543x Cmdr Exp 600k Food 1,200k Wood Might +54,601 Troop Size +3,000 Infirmary Cap +2,000 | |
12 | Wall Lv.11 Vehicle Depot Lv.11 | Mystery Shop | 5000x Nova XP 10x 500 Nova Econ Pts 5x 100 Cmdr Exp 26,034x Cmdr Exp 800k Food 1,600k Wood Might +64,044 Troop Size +3,000 Infirmary Cap +2,000 |
13 | 1,917,578 Food 1,917,309 Wood 67,987 Steel Wall Lv.12 Watch Tower Lv.12 | 5,000x Nova XP 10x 500 Nova Mil Pts 5x 100 Cmdr Exp 40,837x Cmdr Exp Might +73,885 Troop Size +3,000 Infirmary Cap +2,000 | |
14 | 2,948,680 Food 3,012,093 Wood 151,272 Steel Wall Lv.13 Shooter Camp Lv.13 | 5,000x Nova XP 20x 5-min Research Speedup 100x Diamond BOx 59,719x Cmdr Exp Might +84,043 Troop Size +3,000 Infirmary Cap +2,000 | |
15 | 4,311,612 Food 4,394,644 Wood 291,955 Steel Wall Lv.14 Research Lab Lv.14 | Glory Cultivation Centre | 1x 3* Fighter MOdule 1 x 2d Golden Hammer 10x Mark of Glory 5x 100 Cmdr Exp 80,995 Cmdr Exp Troop Size +3,000 Infirmary Cap +2,000 |
16 | 5,957,196x Food 5,858,060x Wood 501,287x Steel Wall Lv.15 Gas Field Lv.15 | Modules | 5,000x Nova XP 20x 5-min Research 5x 100 Cmdr Exp 102,453 Cmdr Exp Might +????? Troop Size +3,500 Infirmary Cap +2,000 |
17 | 7,752,131x Food 6,754,343x Wood 797,037 Steel 28,200x Gas Wall Lv.16 | Might +118,416 Troop Size +3,500 Infirmary Cap +2,000 2x Golden Hammer 50x 200 Steel 10x 100 Cmdr Exp 122,310x Cmdr Exp | |
18 | 9,970,777x Food 7,618,899x Wood 1,219,691 Steel 75,801x Gas Wall Lv.17 Fighter Camp Lv.17 | Might +130,969 Troop Size +3,500 Infirmary Cap +2,000 10x 5,000 Nova XP 30x 500 Nova Econ. Pts 10x 100 Cmdr Xp. 145,968x Cmdr Xp | |
19 | 12,829,610x Food 8,220,792x Wood 1,852,711 Steel 153,422x Gas Wall Lv.18 Alliance Hall Lv.18 | Might +???,??? Troop Size +3,500 10x 5,000 Nova XP 30x 500 Nova Mil. Pts 10x 100 Cmdr Xp. 174,146x Cmdr Xp | |
20 | 16,547,578x Food 8,239,442x Wood 2,779,067x Steel 276,927x Gas Wall Lv.19 Rider Camp Lv.19 | Nanoweapons Curio Auction House | Might +156,962 Troop Size +3,500 Infirmary Cap +2,000 |
21 | 21,223,183x Food 7,387,498x Wood 4,118,577x Steel 466,068x Gas Wall Lv.20 Lumber Mill Lv.20 | Might 170,305 Troop Size +4,000 Infirmary Cap +2,000 10x 5,000 Nova XP 30x 5-min Research Speedup 10x 100 Cmdr Xp. 261,373x Cmdr Xp | |
22 | 27,163,808x Food 4,961,548x Wood 6,062,545x Steel 754,565x Gas Wall Lv.21 Hall of War Lv.21 | Might 183,816 Troop Size +4,000 Infirmary Cap +2,000 | |
23 | |||
24 | |||
25 | Cubes | ||
26 | |||
27 | |||
28 | 10x 5k Nova Exp 100x 500 Noova Ecn Pts. 10x 100 Cmdr Exp 1,425,130x Cmdr Exp | ||
29 | |||
30 | Gear Amplification | 10x 5k Nova Exp 50x Mark of Glory 10x 100 Cmdr Exp 2,344,063x Cmdr Exp | |
31 | 354,082,185x Food 69,856,019x Wood 42,220,032x Steel 21,088,324x Gas | Horizon Hub (Cores) | |
32 | |||
33 | |||
34 | |||
35 | 5,655,053x Cmdr Exp | ||
36 | 6,317,251x Cmdr Exp | ||
37 | |||
38 | |||
39 | |||
40 | |||
Commander
Commander Level | Experience Required | Rewards |
2 | 800 | Talent Pts +2 Might +2,450 |
3 | 2,200 | Talent Pts +2 Might +3,670 |
4 | 4,000 | Talent Pts +2 Might +4,780 |
5 | 8,000 | Talent Pts +2 Might +5,800 |
6 | 14,400 | Talent Pts +2 Might +6,800 |
7 | 23,100 | Talent Pts +2 Might +7,800 |
8 | 32,300 | Talent Pts +2 Might +8,700 |
9 | 42,200 | Talent Pts +2 Might +9,600 |
10 | 55,000 | Talent Pts +3 Might +10,500 |
11 | 71,000 | Talent Pts +3 Might +11,400 |
12 | 92,000 | Talent Pts +3 Might +12,100 |
13 | 120,000 | Talent Pts +3 Might +13,100 |
14 | 156,000 | Talent Pts +3 Might +13,300 |
15 | 203,000 | Talent Pts +3 Might +15,000 |
16 | 266,000 | Talent Pts +3 Might +16,000 |
17 | 330,000 | Talent Pts +3 Might +16,000 |
18 | 400,000 | Talent Pts +3 Might +17,000 |
19 | 450,000 | Talent Pts +3 Might +17,000 |
20 | 520,000 | Talent Pts +3 Might +19,000 |
21 | 600,000 | Talent Pts +4 Might +19,000 |
22 | 690,000 | Talent Pts +4 Might +20,000 |
23 | 800,000 | Talent Pts +4 Might +21,000 |
24 | 910,000 | Talent Pts +4 Might +21,000 |
25 | 1,050,000 | Talent Pts +4 Might +22,000 |
26 | 1,210,000 | Talent Pts +4 Might +23,000 |
27 | ? | Talent Pts +4 Might +23,000 |
28 | 1,660,000 | Talent Pts +4 Might +24,000 |
29 | 1,800,000 | Talent Pts +4 Might +25,000 |
30 | 2,100,000 | Talent Pts +4 Might +26,000 |
31 | 2,500,000 | Talent Pts +5 Might +26,000 |
32 | 2,800,000 | Talent Pts +5 Might +27,000 |
33 | 3,200,000 | Talent Pts +5 Might +28,000 |
34 | 3,700,000 | Talent Pts +5 Might +28,000 |
35 | 4,200,000 | Talent Pts +5 Might +29,000 |
36 | 4,900,000 | Talent Pts +5 Might +29,000 |
37 | 5,700,000 | Talent Pts +5 Might +30,000 |
38 | Talent Pts +5 Might +30,000 | |
39 | 7,400,000 | Talent Pts +5 Might +32,000 |
40 | 8,600,000 | Talent Pts +5 Might +32,000 |
41 | 9,800,000 | Talent Pts +6 Might +33,000 |
42 | 10,900000 | Talent Pts +6 Might +33,000 |
43 | 11,400,000 | |
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | Talent Pts +7 MIght +40,000 | |
59 | 25,000,000 | Talent Pts +7 MIght +40,000 |
60 | 26,000,000 | Talent Pts +7 MIght +40,000 |
61 | 27,000,000 | Talent Pts +8 MIght +50,000 |
62 | 29,000,000 | Talent Pts +8 MIght +50,000 |
63 | 31,000,000 | Talent Pts +8 MIght +50,000 |
64 | 33,000,000 | Talent Pts +8 MIght +50,000 |
65 | 35,000,000 | Talent Points +8 Might +50,000 |
66 | 37,000,000 | Talent Points +8 Might +50,000 |
67 | 39,000,000 | Talent Points +8 Might +50,000 |
68 | 41,000,000 | Talent Points +8 Might +50,000 |
69 | 43,000,000 | Talent Points +8 Might +50,000 |
70 | 45,000,000 | Talent Points +8 Might +50,000 |
71 | 47,000,000 | Talent Points +8 Might +50,000 |
72 | 81,300,075 | Talent Points +8 Might +50,000 |
73 | 121,950,112 | Talent Points +8 Might +50,000 |
74 | Talent Points +8 Might +50,000 | |
75 | 274,387,752 | Talent Points +8 Might +50,000 |
76 | 411,581,628 | Talent Points +8 Might +50,000 |
77 | 617,372,442 |
Changelog
Cultvation Centre added in January 2024