Strike First is a 2 day Alliance event, with the objective being to get 15 million points from Zombie Lairs and Stamina Spend.


Points from all alliance members pooled towards your score.
Tactics. To maximise the speed of this achievement best to get lots of your alliance on, and use Hunt Mastery, and run level 35+ lair’s with maximium members in each.
Rewards
Phase | Points | Rewards |
1 | 600,000 | 50 x 1* Module Enhance Material 1 x Random Relocate 10 x 10k Wood 10 x 3k Gas |
2 | 1,200,000 | 50 x 1* Chip Enhance Material 1 x 2-hr Shield 10 x 10k Wood 10 x 3k Gas |
3 | 2,000,000 | 50 x 1* Gear Enhance Material 10 x Combat Manul III 10 x 10k Wood 10 x 3k Gas |
4 | 3,200,000 | 50 x 1* Module Enhance Material 1 x 8-hr Shield 10 x 10k Wood 10 x 3k Gas |
5 | 4,200,000 | 50 x 1* Chip Enhance Material 2 x Fast March 10 x 10k Wood 10 x 3k Gas |
6 | 6,500,000 | 200 x Diamond Box 50 x 1* Gear Enhance Material 10 x 60-min Training Speedup 20 x 10k Wood 20 x 3k Gas |
7 | 8,500,000 | 50 x 1* Module Enhance Material 10 x 60-min Research Speedup 20 x 10k Wood 20 x 3k Gas |
8 | 10,000,000 | 50 x 1* Chip Enhance Material 20 x 60-min Healing Speedup 20 x 10k Wood 20 x 3k Gas |
9 | 12,500,000 | 500 x Diamond Box 50 x 1* Gear Enhance Material 10 x 60-min Build Speedup 20x 10k Wood 20 x 3k Gas |
10 | 15,000,000 | 5 x Ulrik Frag 1 x Direct Relocate 1 x 30% Build Speedup 50 x 10k Wood 50 x 3k Gas |
Personal Rank Rewards
Rank | Rewards |
1 | 2,000 x Diamond Box 10 x 60-min Research Speedup 10 x 60-min Training Speedup 10 x 60-min Training Speedup 50 x 60-min Healing Speedup |
2 | 500 x Diamond Box 5 x 60-min Research Speedup 5 x 60-min Training Speedup 5 x 60-min Training Speedup 50 x 60-min Healing Speedup |
3 | 300 x Diamond Box 5 x 60-min Research Speedup 5 x 60-min Training Speedup 30 x 60-min Healing Speedup |
4-10 | 200 x Diamond Box 5 x 60-min Training Speedup 30 x 60-min Healing Speedup |
11-20 | 150 x Diamond Box 5 x 60-min Training Speedup 20 x 60-min Healing Speedup |
21-50 | 100 x Diamond Box 5 x 60-min Training Speedup 10 x 60-min Healing Speedup |
51-100 | 50 x Diamond Box 5 x 60-min Training Speedup 5 x 60-min Healing Speedup |
Alliance Rank Rewards
Rank | Rewards |
1 | 2,000 x Diamond Box 5 x Ulrik Frag 2 x Direct Relocate 1 x 8-Hour Shield 5 x Fast March 1 x 25% Troop DEF Boost |
2 | 500 x Diamond Box 3 x Ulrik Frag 1 x Direct Relocate 1 x 8-Hour Shield 5 x Fast March |
3-4 | 300 x Diamond Box 1 x Ulrik Frag 1 x Direct Relocate 5 x Fast March |
5-10 | 100 x Diamond Box 2 x Random Relocate 2 x Fast March |
11-50 | 50 x Diamond Box 1 x Random Relocate |