Special Operations is a multi stage event over 3 consecutive days every two weeks.
A Different monster is chosen at random for each battle group. There are both personal and Rank rewards. You are also (sometimes) restricted in what Hero colors you may choose.
You get 10 attempts at each monster, with your highest single attempt score becoming your achievement. The scores required for rewards change depending on the monster color, and Hero rules.
There are both Personal and State Rank rewards.
Special Operations I
Personal Rewards
Phase | Reward |
1 | 1,000x Antiserum 6 x 2k Food 6x 2k Wood |
2 | 1,500x Antiserum 12 x 2k Food 12x 2k Wood |
3 | 2,000x Antiserum 24 x 2k Food 24x 2k Wood |
4 | 2,500x Antiserum 36 x 2k Food 36x 2k Wood |
5 | 3,000x Antiserum 60 x 2k Food 60x 2k Wood |
6 | 3,500x Antiserum 5x 1* Gear Enhance Material 100x Diamond Box 72 x 2k Food 72x 2k Wood 10x 1k Steel |
7 | 4,000x Antiserum 10x 1* Gear Enhance Material 84 x 2k Food 84x 2k Wood 20x 1k Steel 20x 500 Gas |
8 | 5,000x Antiserum 4x 2* Gear Enhance Material 96 x 2k Food 96x 2k Wood 30x 1k Steel 30x 500 Gas |
9 | 10,000x Antiserum 2x 3* Gear Enhance Material 108x 2k Food 108x 2k Wood 50x 1k Steel 40x 500 Gas |
10 | 20,000x Antiserum 1x 4* Gear Enhance Material 400x Diamon Box 120 x 2k Food 120x 2k Wood 120x 1k Steel 80x 500 Gas |
State Rank Rewards
Rank | Rewards |
1 | 6x Diamond Surprise Box 40x 5k Nova Xp 100k Nova Economy Pt 100k Nova Military Pt |
2 | 5x Diamond Surprise Box 32x 5k Nova Xp 80k Nova Economy Pt 80k Nova MilitaryPt |
3 | 4x Diamond Surprise Box 24x 5k Nova Xp 60k Nova Economy Pt 60k Nova MilitaryPt |
4-10 | 3x Diamond Surprise Box 16x 5k Nova Xp 40k Nova Economy Pt 40k Nova MilitaryPt |
11-20 | 2x Diamond Surprise Box 12x 5k Nova Xp 30k Nova Economy Pt 30k Nova MilitaryPt |
21-50 | 1x Diamond Surprise Box 8x 5k Nova Xp 20k Nova Economy Pt 20k Nova MilitaryPt |
Special Operations II
To be Updated
Special Operations III
Phase | Reward |
1 | 2,000x Antiserum 6 x 2k Food 6x 2k Wood |
2 | 3,000x Antiserum 12 x 2k Food 12x 2k Wood |
3 | 4,000 x Antiserum 24 x 2k Food 24x 2k Wood |
4 | 5,000 x Antiserum 36 x 2k Food 36x 2k Wood |
5 | 6,000x Antiserum 60 x 2k Food 60x 2k Wood |
6 | 7,000x Antiserum 5x 1* Module Enhance Material 100x Diamond Box 72 x 2k Food 72x 2k Wood 10x 1k Steel 10 x 500 Gas |
7 | 8,000x Antiserum 10x 1* Module Enhance Material 84 x 2k Food 84x 2k Wood 20x 1k Steel 20x 500 Gas |
8 | 10,000x Antiserum 4x 2* Module Enhance Material 96 x 2k Food 96x 2k Wood 30x 1k Steel 30x 500 Gas |
State Rank Rewards
Rank | Rewards |
1 | 6x Diamond Surprise Box 40x 5k Nova Xp 100k Nova Economy Pt 100k Nova Military Pt |
2 | 5x Diamond Surprise Box 32x 5k Nova Xp 80k Nova Economy Pt 80k Nova MilitaryPt |
3 | 4x Diamond Surprise Box 24x 5k Nova Xp 60k Nova Economy Pt 60k Nova MilitaryPt |
4-10 | 3x Diamond Surprise Box 16x 5k Nova Xp 40k Nova Economy Pt 40k Nova MilitaryPt |
11-20 | 2x Diamond Surprise Box 12x 5k Nova Xp 30k Nova Economy Pt 30k Nova MilitaryPt |
21-50 | 1x Diamond Surprise Box 8x 5k Nova Xp 20k Nova Economy Pt 20k Nova MilitaryPt |
To be Updated
Updates
July 2023 – Frequency changed to every two weeks
Added Special Operations III