Page Under development
Puzzle Duel is a Holiday PVP event that spans five days. You get 8 free turns each day, and when you Click on the Match button, you are paired wit hanother player and compete in a match style grid game. The winner gets points towwards Grades. Ascending grades brings rewards, Playing, and WInning brings tokens that can be spent in the exchange shop.
Gameplay Video
Commander Skills
As you complete Quests (See below) you can purchase skills. There are 5 diferent skills, and each skill has mutliple levels, with each level making it more powerful. During matchplay, you can use each skill only once, and only one skill can be used per turn.
Skill | LV.1 | LV.2 | Lv.3 | Lv.4 | Lv.5 |
HP Regen | 300HP | 500 HP | 700 HP | 1000 HP | |
Fatal Blow (Cmdr DMG) | 300 DMG | 500 DMG | 700 DMG | 1000 DMG | |
Damage Boost (Next Tile DMG) | +10% | +15% | +20% | +30% | |
Chain Strike (Add stun grenade) | 1 Tile | 2 Tile | |||
Regain Moves (Regain Move) | 1 Move | N/A | N/A | N/A | N/A |
Tier rewards
As you g raduate through the Game Grades, you recieve rewards
Level | Points Required | Rewards |
Rookie | 0 | |
Amateur | 1,200 | 120x Duel Coins 20x 1* Gear Enhance Material 20x 1* Chip Enhance Material |
Duelist | 1,500 | 300x Duel Coins 80x 1* Gear Enhance Material 80x 1* Chip Enhance Material |
Adept | 1,800 | 600x Duel Coins 120x 1* Gear Enhance Material 120x 1* Chip Enhance Material 120x 1* Module Enhance Material |
Duel Expert | 2,200 | 800x Duel Coins 200x 1* Gear Enhance Material 200x 1* Chip Enhance Material 200x 1* Module Enhance Material |
Duel Master | 2.500 | 1,000x Duel Coins 250x 1* Gear Enhance Material 250x 1* Chip Enhance Material 250x 1* Module Enhance Material 250x 1* Cube Enhance Material |
Duel King | 3,000 | 2,000x Duel Coins 400x 1* Gear Enhance Material 400x 1* Chip Enhance Material 400x 1* Module Enhance Material 400x 1* Cube Enhance Material |
Duel Legend | 4,000 | Duel Legend Avatar Frame (30 Day) 3,000x Duel Coins 650x 1* Gear Enhance Material 650x 1* Chip Enhance Material 650x 1* Module Enhance Material 650x 1* Cube Enhance Material |
Quests and Quest Rewards
Daily Quests
Category | Quest | Reward |
Big Spender | Buy Challenge Attempts (5) | 300 Duel Exp |
Big Spender | Buy Challenge Attempts (8) | 500 Duel Exp |
Big Spender | Buy Challenge Attempts (10) | 800 Duel Exp |
Victor | Victories Achieved (3) | 300 Duel Exp |
Victor | Victories Achieved (5) | 500 Duel Exp |
Victor | Victories Achieved (10) | 800 Duel Exp |
Active Participant | Total Participation Times (3) | 300 Duel Exp |
Active Participant | Total Participation Times (6) | 600 Duel Exp |
Active Participant | Total Participation Times (10) | 800 Duel Exp |
Active Participant | Total Participation Times (15) | 1,000 Duel Exp |
Win Streak | Win Streak (3) | 300 Duel Exp |
Win Streak | Win Streak (5) | 600 Duel Exp |
Win Streak | Win Streak (8) | 800 Duel Exp |
Win Streak | Win Streak (10) | 1,000 Duel Exp |
Advanced Quests
Category | Quest | Reward |
Domination | Win with your HP >15,000 | 500 Duel Exp |
Domination | Win with your HP >18,000 | 1,500 Duel Exp |
Narrow Victory | Win with your HP <1,000 | 500 Duel Exp |
Narrow Victory | Win with your HP <500 | 1,500 Duel Exp |
Point Master | Your Event Points (2,000) | 500 Duel Exp |
Point Master | Your Event Points (3,000) | 1,00 Duel Exp |
Point Master | Your Event Points (5,000) | 2,000 Duel Exp |
Big Spender | Buy Challenge Attempts (20) | 500 Duel Exp |
Big Spender | Buy Challenge Attempts (30) | 1,000 Duel Exp |
Big Spender | Buy Challenge Attempts (50) | 2,000 Duel Exp |
Exchange Prizes
Item | Duel Coins Required |
Frame (Permanent) – Max 1 | 6,000 |
Weapon Design Box II – Max 2 | 6,000 |
Hero Skin Frag – Max 200 | 20 |
Promoter II (Gear, Module,Chip, Cube) Max 100 Each | 40 |
Weapon Promoter II – Max 100 | 50 |
Promoter (Gear, Module,Chip, Cube) Max 500 Each | 8 |
Weapon Promoter – Max 500 | 10 |
Emhamce Material (Gear, Module,Chip, Cube)- Max 1000 Each | 1 |
Mark Of Glory – Unlimited | 10 |