Path to Survival is a 7 day introductory quest for new players, to encourage increase play time.
Day 1 Quests
Total Login
Quest | Points Earned | Rewards |
Login 1 Day | 5 | 100x Diamond Box 2,000 x Antiserum 1x Int. Recruit Coin |
Login 2 Days | 10 | 200x Diamond Box 20,000 x Antiserum 3x Int. Recruit Coin |
Login 3 Day | 15 | 300x Diamond Box 12x 10k Food 12x 10k Wood 10x 2k Steel 1x Adv. Recruit Coin |
Login 4 Day | 20 | 400x Diamond Box 14x 10k Food 14x 10k Wood 11x 2k Steel 2x Adv. Recruit Coin |
Login 5 Days | 40 | 500x Diamond Box 16x 10k Food 16x 10k Wood 13x 2k Steel 3x Adv. Recruit Coin |
Sanctuary Construction
Quest | Points Earned | Rewards |
Upgrade Buildings 5x | 5 | 3x Basic Recruit Coin 2x 1,000 Antiserum 10x Combat Manual 1 |
Upgrade Buildings 10x | 5 | 3x Basic Recruit Coin 5x 1,000 Antiserum 10x Combat Manual 1 |
Upgrade Headquarters to Lv.4 | 5 | 1x 60-min Speedup 5x 5-min Speedup 5x 1,000 Antiserum |
Upgrade Headquarters to Lv.6 | 10 | 1x 60-min Speedup 10x 5-min Speedup 100x 1,000 Antiserum |
Upgrade Headquarters to Lv.8 | 15 | 2x 60-min Speedup 10x 5-min Speedup 20x 1,000 Antiserum |
Upgrade Buildings 25x | 10 | 3x Basic Recruit Coin 10x 1,000 Antiserum 10x Combat Manual 1 |
Upgrade Buildings 50x | 15 | 1x Int.Recruit Coin 15x 1,000 Antiserum 10x Combat Manual 2 |
Upgrade Buildings 100x | 20 | 3x Int.Recruit Coin 20x 1,000 Antiserum 20x Combat Manual 2 |
Path of Challenges I
Quest | Points Earned | Rewards |
Upgrade 5 Heroes to Lv.20 | 5 | 2x 1,000 Antiserum 2x 60-min Training Speedup 1x 30-min Training Speedup 1x 5-min Training Speedup |
Upgrade 5 Heroes to Lv.30 | 10 | 5x 1,000 Antiserum 2x 60-min Training Speedup 1x 30-min Training Speedup 3x 5-min Training Speedup |
Upgrade 5 Heroes to Lv.40 | 30 | 10x 1,000 Antiserum 2x 60-min Training Speedup 1x 30-min Training Speedup 5x 5-min Training Speedup |
Clear Campaign Ch.4 | 5 | 2x 1,000 Antiserum 2x 60-min Training Speedup 1x 30-min Training Speedup 1x 5-min Training Speedup |
Clear Campaign Ch.5 | 10 | 5x 1,000 Antiserum 2x 60-min Training Speedup 1x 30-min Training Speedup 5x 5-min Training Speedup |
Clear Campaign Ch.7 | 20 | 12x 1,000 Antiserum 3x 60-min Training Speedup 1x 30-min Training Speedup 10x 5-min Training Speedup |
Challenge 5x in Arena | 15 | 12x 1,000 Antiserum 2x 60-min Speedup 1x 30-min Speedup 10x 5-min Training Speedup |
Clear Ultmate Challenge Stage 10 | 20 | 20x 1,000 Antiserum 1x 3-hr Speedup 1x 30-min Speedup 20x 5-min Training Speedup |
Day 2 Quests
Ready for War
Quest | Points Earned | Rewards |
Unlock T2 Units | 10 | 4x 10k Food 6x 10k Wood 1x Basic Recruit Coin |
Train 1K units | 5 | 4x 10k Food 6x 10k Wood 1x Basic Recruit Coin |
Train 2K units | 10 | 4x 10k Food 6x 10k Wood 2x Basic Recruit Coin |
Train 3K units | 10 | 4x 10k Food 6x 10k Wood 2x Basic Recruit Coin |
Train 4K units | 15 | 6x 10k Food 8x 10k Wood 2x Basic Recruit Coin |
Unlock T3 Units | 15 | 10x 10k Food 10x 10k Wood 1x Int. Recruit Coin |
Unlock T4 UNits | 20 | 15x 10k Food 15x 10k Wood 2x Int. Recruit Coin |
Sanctuary Construction II
Quest | Points Earned | Rewards |
Upgrade Warehouse to Lv.7 | 5 | 2x 10k Food 4x 10k Wood 5x 100 Antiserum |
Upgrade Research Centre to Lv.7 | 5 | 4x 10k Food 6x 10k Wood 5x 100 Antiserum |
Build Lv.7 Bootcamp x3 | 10 | 6x 10k Food 8x 10k Wood 1x Int. Recruit Coin |
Build Lv.7 Infirmary x3 | 10 | 6 10k Food 8x 10k Wood 1x Int. Recruit Coin |
Upgrade HEadquarters to Lv.9 | 20 | 10x 10k Food 10x 10k Wood 2x Int. Recruit Coin |
Upgrade Tech 5x | 5 | 2x 10k Food 4x 10k Wood 5x 100 Antiserum |
Upgrade Tech 10x | 10 | 6x 10k Food 8x 10k Wood 10x 100 Antiserum |
Upgrade Tech 20x | 15 | 8x 10k Food 8x 10k Wood 20x 100 Antiserum |
Path of Challenges 2
Quest | Points Earned | Rewards |
Upgrade 5 Heroes to Lv.40 | 10 | 1x 3hr Speedup 30x 10k Food 30x 10k Wood 1x Hero Duel Pass |
Obtain 5* Hero x1 | 15 | 500x VIP pts 30x 10k Food 30x 10k Wood 1x 1x Hero Duel Pass |
Win 1x in Hero Arena | 5 | 5x 5-min Research Speedup 5x 10k Food 5x 10k Wood 8x 5k Nova Exp |
Win 3x in Hero Arena | 10 | 5x 5-min Research Speedup 10x 10k Food 10x 10k Wood 2x 5k Nova Exp |
Win 5x in Hero Arena | 10 | 5x 5-min Research Speedup 20x 10k Food 20x 10k Wood 5x 5k Nova Exp |
Hunt a Lv. 9 Zombie | 20 | 2x 60-min Research Speedup 20x 10k Food 20 10k Wood 10x Combat Manual II |
Clear Campaign Ch. 8 | 20 | 2x 60-min Research Speedup 30x 10k Food 30 10k Wood 10x Combat Manual II |
Clear Ultimate Challenge Stage 15 | 20 | 2x 60-min Research Speedup 5x 5-min Research Speedup 2x 60-min Training Speedup 5x 5-min Training Speedup |
Day 3 Quests
Alliance Help
Quest | Points Earned | Rewards |
Get 50 Daily Quest Points | 5 | 1x 60-min Research Speedup 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Get 100 Daily Quest Points | 10 | 1x 60-min Research Speedup 2x 5-min Research Speedup 2x 60-min Training Speedup 2x 5-min Training Speedup |
Get 100 Daily Quest Points | 15 | 1x 60-min Research Speedup 4x 5-min Research Speedup 2x 60-min Training Speedup 4x 5-min Training Speedup |
Help Allies 10x | 5 | 1x 60-min Research Speedup 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Help Allies 10x | 10 | 1x 60-min Research Speedup 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Help Allies 20x | 5 | 1x 60-min Research Speedup 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Help Allies 50x | 10 | 2x 60-min Research Speedup 2x 5-min Research Speedup 2x 60-min Training Speedup 2x 5-min Training Speedup |
Help Allies 100x | 15 | 2x 60-min Research Speedup 4x 5-min Research Speedup 2x 60-min Training Speedup 4x 5-min Training Speedup |
Sanctuary Construction III
Quest | Points Earned | Rewards |
Upgrade Hall of War to Lv.5 | 5 | 1x 5,000 Cmdr Exp 10x 5-min Reasearch Speedup 10x Building Engineering |
Total Units reach 10,0000 | 20 | 10x 500 Cmdr Exp 10x 500 Cmdr Exp 12x 5-min Research Speedup |
Total Build Speed 300-mins | 5 | 2x 500 Cmdr Exp 10x 5-min Research Speedup 2x Blitz Token |
Total Build Speed 600-mins | 10 | 2x 500 Cmdr Exp 12x 5-min Research Speedup 2x Blitz Token |
Total Build Speed 900-mins | 10 | 2x 500 Cmdr Exp 12x 5-min Research Speedup 5x Blitz Token |
Total Build Speed 900-mins | 15 | 4x 5,000 Cmdr Exp 12x 5-min Research Speedup 5x Blitz Token |
Total Build Speed 1,500mins | 15 | 4x 5,000 Cmdr Exp 12x 5-min Research Speedup 5x Blitz Token |
Path of Challenges III
Quest | Points | Rewards |
Defeat Zombie Lair x1 | 10 | 1x 60-min Speedup 6x 10k Food 6x 10k Wood 1x Basic Recruit Coin |
Upgrade 5 Heroes to Lv.50 | 10 | 2x 60-min Speedup 50x 10k Food 50x 10k Wood 1x Int. Recruit Coin |
Defeat Zombie Lair 3x | 10 | 1x 60-min Speedup 10x 10k Food 10x 10k Wood 1x Int. Recruit Coin |
Defeat Lv.10 Zombie Lair 1x | 10 | 2x 60-min Speedup 10x 10k Food 10x 10k Wood 1x Adv. Recruit Coin |
Hunt a Lv.10 Zombie | 20 | 2x 60-min Speedup 3x 10k Food 30x 10k Wood 4x Basic Recruit Coin |
Reach 1,200 Arena Points | 20 | 2x 60-min Speedup 30x 10k Food 30x 10k Wood 2x Int. Recruit Coin |
Day 4
Daily Consumption
Quest | Points Earned | Rewards |
Gather 50k Resources on the world map | 5 | 2x 5,000 Cmdr Exp. 1x Building Engineering 2x 60-min Research Speedup 1x 5-min Research Speedup |
Consume 50 Stamina | 5 | 2x 5,000 Cmdr Exp. 1x Building Engineering 2x 60-min Research Speedup 1x 5-min Research Speedup |
Consume 50 AP | 5 | 2x 5,000 Cmdr Exp. 1x Building Engineering 2x 60-min Research Speedup 1x 5-min Research Speedup |
Consume 200 Stamina | 10 | 3x 5,000 Cmdr Exp. 3x Building Engineering 2x 60-min Research Speedup 1x 5-min Research Speedup |
Consume 200 AP | 10 | 3x 5,000 Cmdr Exp. 3x Building Engineering 2x 60-min Research Speedup 1x 5-min Research Speedup |
Consume 500 Stamina | 15 | 4x 5,000 Cmdr Exp. 4x Building Engineering 2x 60-min Research Speedup 3x 5-min Research Speedup |
Consume 500 AP | 15 | 4x 5,000 Cmdr Exp. 4x Building Engineering 2x 60-min Research Speedup 3x 5-min Research Speedup |
Sanctuary Construction V
Quest | Points Earned | Rewards |
Total Training Speedup 300 mins | 5 | 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Total Training Speedup 600 mins | 5 | 2x 5-min Research Speedup 2x 60-min Training Speedup 2x 5-min Training Speedup |
Upgrade Supply Depot to Lv. 10 | 5 | 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Upgrade Warehouse to Lv. 10 | 5 | 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Total Training Speedup 600 mins | 10 | 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Total Training Speedup 900 mins | 15 | 2x 5-min Research Speedup 2x 60-min Training Speedup 2x 5-min Training Speedup |
Total Training Speedup 1500 mins | 15 | 1x 5-min Research Speedup 2x 60-min Training Speedup 1x 5-min Training Speedup |
Path of Challenges IV
Quest | Points Earned | Rewards |
Upgrade a Hero to Lv.71 | 10 | 2x 60-min Training Speedup 20x 10k Food 20x 10k Wood 5x 10 Stamina |
Obtain 5* Hero to Lv.71 | 20 | 2x 60-min Training Speedup 30x 10k Food 30x 10k Wood 5x 10 Stamina |
Hunt a Lv.12 Zombie | 20 | 2x 60-min Training Speedup 30x 10k Food 3x 10k Wood 5x 10 Stamina |
Clear Campaign CH.10 | 20 | 2x 60-min Training Speedup 30x 10k Food 40x 10k Wood 50x AP |
Clear Ultimate Challenge Stage 25 | 20 | 2x 60-min Training Speedup 30x 10k Food 40x 10k Wood 50x AP |
Challenge 5x in Arena | 5 | 2x 60-min Training Speedup 10x 10k Food 10x 10k Wood 10x Stamina |
Challenge Zombie x3 | 5 | 2x 60-min Training Speedup 10x 10k Food 10x 10k Wood 10x Stamina |
Win 5x in Hero Arena | 20 | 2x 60-min Training Speedup 30x 10k Food 30x 10k Wood 50x Stamina |
Day 5
Band Together
Quest | Points Earned | Rewards |
Donate for Techs 20x | 5 | 2x 1,000 Antiserum 2x 60-min Training Speedup 1x 5-min Training Speedup |
Donate for Techs 40x | 5 | 2x 1,000 Antiserum 2x 60-min Training Speedup 3x 5-min Training Speedup |
Donate for Techs 80x | 10 | 5x 1,000 Antiserum 2x 60-min Training Speedup 3x 5-min Training Speedup |
DefeatZombie Lair 3x | 5 | 2x 1,000 Antiserum 2x 60-min Training Speedup 1x 5-min Training Speedup |
DefeatZombie Lair 5x | 5 | 2x 1,000 Antiserum 2x 60-min Training Speedup 1x 5-min Training Speedup |
DefeatZombie Lair 10x | 10 | 5x 1,000 Antiserum 2x 60-min Training Speedup 3x 5-min Training Speedup |
DefeatZombie Lair 15x | 15 | 10x 1,000 Antiserum 2x 60-min Training Speedup 5x 5-min Training Speedup |
Sanctuary Construction IV
Quest | Points Earned | Rewards |
Use Speedup 300mins | 5 | 1x Building Engineering 5x 1,000 Antiserum 10x Combat Manual II |
Use Speedup 600mins | 5 | 2x Building Engineering 10x 1,000 Antiserum 15x Combat Manual II |
Use Speedup 1,00mins | 10 | 3x Building Engineering 15x 1,000 Antiserum 10x Combat Manual III |
Use Speedup 2,00mins | 5 | 3x Building Engineering 20x 1,000 Antiserum 15x Combat Manual III |
Increase Building Might by 500k | 5 | 1x Int. Recruit Coin 10x 1,000 Antiserum 10x Combat Manual II |
Increase Tech Might by 50k | 10 | 1x Int. Recruit Coin 10x 1,000 Antiserum 10x Combat Manual II |
Increase Unit Might by 250k | 15 | 1x Int. Recruit Coin 10x 1,000 Antiserum 10x Combat Manual II |
Upgrade Headquarters to Lv. 13 | 30 | 3x Building Engineering 20x 1,000 Antiserum 20x Combat Manual III |
Path of Challenges IV (Should be Path of Challenges V)
Quest | Points Earned | Rewards |
Own 10 Heroes | 5 | 2x 60-min Speedup 5x 5-Min Speedup 30x AP 2x Hero Duel Pass |
UPgrade 3 Heroes to Lv. 71 | 10 | 2x 60-min Speedup 5x 5-Min Speedup 5x Stamina 2x Hero Duel Pass |
Own 20 Heroes | 10 | 2x 60-min Speedup 5x 5-Min Speedup 30x AP |
Defeat Lv.13 Zlombie Lair x1 | 25 | 5x 60-min Speedup 10x 5-Min Speedup 20x 10k Food 20x 10k Wood |
Hunt a Lv. 14 Zombie | 25 | 5x 60-min Speedup 10x 5-Min Speedup 20x 10k Food 20x 10k Wood |
Reach 1,400 Arena Points | 25 | 5x 60-min Speedup 10x 5-Min Speedup 20x 10k Food 20x 10k Wood |
Clear Campaign Ch. 12 | 25 | 5x 60-min Speedup 10x 5-Min Speedup 20x 10k Food 20x 10k Wood |
Clear Ultimate Challenge Stage 30 | 25 | 5x 60-min Speedup 10x 5-Min Speedup 20x 10k Food 20x 10k Wood |
Event rewards
Points required | Rewards (Basic) | Rewards (HQ Lv.17 Bonus) | Rewards (HQ Lv.21 Bonus) |
200 | 10x 3k Gas 10x 10k Steel 15x 50k Wood 15x 50k Food | 5x 3k Gas 5x 10k Steel 7x 50k Wood 7x 50k Food | 10x 3k Gas 10x 10k Steel 15x 50k Wood 15x 50k Food |
400 | 10x Anahita Frag 6x 60-min Training Speedup 6x 60-min Heal Speedup 6x 60-min Research Speedup | 3x 60-min Build Speedup 3x 60-min Training Speedup 3x 60-min Heal Speedup 3x 60-min Research Speedup | 6x 60-min Build Speedup 6x 60-min Training Speedup 6x 60-min Heal Speedup 6x 60-min Research Speedup |
800 | 10x Chae Seoyun Frag 100x 500 Nova Mil. Pts 100x 500 Nova Econ. Pts 8x 60-min Training Speedup | 50x 500 Nova Mil. Pts 50x 500 Nova Econ. Pts 4x 60-min Training Speedup | 100x 500 Nova Mil. Pts 100x 500 Nova Econ. Pts 8x 60-min Training Speedup 6x 60-min Speedup |
1250 | 10x Ephraim Frag 20x 5000 Nova Exp 2x Random Relocate 20x 5000 Cmdr Exp | 5x Ephraim Frag 10x 5000 Nova Exp 1x Random Relocate 10x 5000 Cmdr Exp | 10x Ephraim Frag 20x 5000 Nova Exp 2x Random Relocate 20x 5000 Cmdr Exp |