Campaign Basics
The Campaign is the main match three game play area for Puzzles and Survival.
The Campaign has 24 Chapters, with up to 9 levels per chapter. And once a chapter is completed you also get access to a single Survival Master level for each Chapter in each diffucultiy level. These are the classic “barrel” levels. I have added videos of these where I have recorded them in the first level of each Chapter.
There are also 3 additional parts of the Campaign, which take on their own journey.
Difficulty Level 1
| Chap-Level | AP Req‘d | First Clear Reward | May Drop | Videos |
| 1-1 | 10 | 100 Antiserum | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | Barrels |
| 1-2 | 10 | 200 Antiserum | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 1-3 | 10 | 400 Antiserum | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 1-4 | 10 | 40 x Combat Manual I 9 x Basic Recruit Coin 3 x Speedup (5min) 5 x Build Speedup (1min) 20 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 2-1 | 10 | 1,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | Barrels |
| 2-2 | 10 | 2,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 2-3 | 10 | 2,100 Antiserum 5 x Combat Manual I 1min Speedup | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 2-4 | 10 | 1,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 2-5 | 10 | 2,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 2-6 | 10 | 10 x Combat Manual I 2,200 Antiserum 5 x Basic Recruit Coin 1 x Speedup (5min) 30 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 3-1 | 10 | 1,000 Antiserum 5 x Combat Manual I 1min Speedup | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | Barrels |
| 3-2 | 10 | 1,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min 5 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 3-3 | 10 | 2,000 Antiserum 5 xCombat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 3-4 | 10 | 1,000 Antiserum 1min Speedup 5 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 3-5 | 10 | 1,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 3-6 | 10 | 2,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 3-7 | 10 | 1,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 3-8 | 10 | 1,000 Antiserum 5 x Combat Manual I 1 x Speedup 1min | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 3-9 | 10 | 2,000 Antiserum 5 x Combat Manual I 5 x Basic Recruit Coin 2 x Speedup (5min) 20 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 4-1 | 10 | 2,000 Antiserum 5 x Combat Manual I 1 x Combat Manual II | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | Barrels |
| 4-2 | 10 | 2,000 Antiserum 5 x Combat Manual I 1 x Combat Manual II | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 4-3 | 10 | 3,000 Antiserum 1 x Combat Manual 2 1 x Speedup (5min) 10 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 4-4 | 10 | 2,000 Antiserum 5 x Combat Manual I 1 x Combat Manual II | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 4-5 | 10 | 2,000 Antiserum 1 x Combat Manual II 1 x Speedup (5min) 20 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 4-6 | 10 | 2,000 Antiserum 5 x Combat Manual I 1 x Combat Manual II | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 4-7 | 10 | 3,000 Antiserum 1 x Combat Manual II 1 x Speedup (5min) 10 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 4-8 | 10 | 2,000 Antiserum 5 x Combat Manual I 1 x Combat Manual II | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 4-9 | 10 | 4,000 Antiserum 5 x Combat Manual I 1 x Combat Manual II 5 x Basic Recruit Coin 1 x Speedup (5min) 10 x AP | Combat Manual I Basic Recruit Coin Speedup (3/5/10min) | |
| 5-1 | 10 | 3,000 Antiserum 5 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | Barrels |
| 5-2 | 10 | 3,000 Antiserum 5 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 5-3 | 10 | 3,000 Antiserum 5 x Combat Manual II 1 x Speedup (5min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 5-4 | 10 | 3,000 Antiserum 5 x Combat Manual I 5 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 5-5 | 10 | 3,000 Antiserum 5 x Combat Manual II 1 x Speedup (5min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 5-6 | 10 | 3,000 Antiserum 5 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 5=7 | 10 | 3,000 Antiserum 5 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 5-8 | 10 | 3,000 Antiserum 5 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 5-9 | 10 | 1,000 Antiserum 1 x Combat Manual II 5 x Basic Recruit Coin 1 x Speedup (5min) 20 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 6-1 | 12 | 2,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | Barrels |
| 6-2 | 12 | 2,000 Antiserum 2 x Combat Manual II | CCombat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 6-3 | 12 | 2,000 Antiserum 2 x Combat Manual II 1 x Speedup (5min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 6-4 | 12 | 2,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 6-5 | 12 | 2,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 6-6 | 12 | 2,000 Antiserum 2 x Combat Manual II 1 x Speedup (5min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 6-7 | 12 | 2,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 6-8 | 12 | 2,000 Antiserum 2 x Combat Manual II | CCombat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 6-9 | 12 | 1,000 Antiserum 2 x Combat Manual II 5 x Basic Recruit Coin 1 x Speedup (5min) 20 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 7-1 | 12 | 2,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | Barrels |
| 7-2 | 12 | 2,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 7-3 | 12 | 1,000 Antiserum 2 x Combat Manual II | CCombat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 7-4 | 12 | 1,000 Antiserum 2 x Combat Manual II 2 x Speedup (10min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 7-5 | 12 | 1,000 Antiserum 2 x Combat Manual II | CCombat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 7-6 | 12 | 1,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 7-7 | 12 | 1,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 7-8 | 12 | 1,000 Antiserum 2 x Combat Manual II | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 7-9 | 12 | 1,000 Antiserum 2 x Combat Manual II 5 x Basic Recruit Coin 5 x Speedup (10min) 20 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 8-1 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | Barrels |
| 8-2 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 8-3 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 8-4 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III 5 x Speedup (10min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 8-5 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 8-6 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 8-7 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III 5 x Speedup (10min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 8-8 | 12 | 1,000 Antiserum 2 x Combat Manual 2 3 x Combat Manual 3 | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 8-9 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III 5 x Basic Recruit Coin 10 x Speedup (10min) 20 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 9-1 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | Barrels |
| 9-2 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 9-3 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 9-4 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III 5 x Speedup (10min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 9-5 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 9-6 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 9-7 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III 5 x Speedup (10min) 10 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 9-8 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 9-9 | 12 | 1,000 Antiserum 2 x Combat Manual II 3 x Combat Manual III 5 x Basic Recruit Coin 10 x Speedup (10min) 20 x AP | Combat Manual I, II Basic Recruit Coin Speedup (10/30min) | |
| 10-1 | 12 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | Barrels |
| 10-2 | 12 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 10-3 | 12 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 10-4 | 12 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 10-5 | 12 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 10-6 | 12 | 1,000 Antiserum 2 x Combat Manual III 5 x Speedup (10min) 10 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 10-7 | 12 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 10-8 | 12 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 10-9 | 12 | 1,000 Antiserum 3 x Combat Manual III 5 x Basic Recruit Coin 20 x Speedup (10min) 20 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 11-1 | 14 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | Barrels |
| 11-2 | 14 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 11-3 | 14 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 11-4 | 14 | 1,000 Antiserum 3 x Combat Manual III 10 x Speedup (15min) 10 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 11-4 | 14 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 11-6 | 14 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 11-7 | 14 | 1,000 Antiserum 3 x Combat Manual III 10 x Speedup (15min) 10 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 11-8 | 14 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 11-9 | 14 | 1,000 Antiserum 3 x Combat Manual III 5 x Basic Recruit Coin 20 x Speedup (15min) 20 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 12-1 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | Barrels |
| 12-2 | 14 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 12-3 | 14 | 1,000 Antiserum 3 x Combat Manual III 10 x Speedup (15min) 10 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 12-4 | 14 | 1,000 Antiserum 3 x Combat Manual III | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 12-5 | 14 | 1,000 Antiserum 3 x Combat Manual III 10 x Speedup (15min) 10 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 12-6 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 12-7 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 12-8 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 12-9 | 14 | 1,000 Antiserum 3 x Combat Manual 3 5 x Basic Recruit Coin 4 x Intermediate Recruit Coin 20 x Speedup (15min) 20 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-1 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-2 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-3 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-4 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-5 | 14 | 1,000 Antiserum 3 x Combat Manual 3 10 x Speedup (15min) 10 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-6 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-7 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-8 | 14 | 1,000 Antiserum 3 x Combat Manual 3 | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 13-9 | 14 | 1,000 Antiserum 3 x Combat Manual 3 5 x Basic Recruit Coin 5 x Intermediate Recruit Coin 20 x Speedup (15min) 20 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 14-1 | 14 | 1,000 Antiserum 4 x Combat Manual III 2 x Combat Manual IV | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 14-2 | 14 | 1,000 Antiserum 4 x Combat Manual III 2 x Combat Manual IV | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 14-3 | 14 | 1,000 Antiserum 9x Advanced Recruit Coins 4 x Combat Manual III 2 x Combat Manual IV | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | Color Match |
| 14-4 | 14 | 1,000 Antiserum 4 x Combat Manual III 2 x Combat Manual IV | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 14-5 | 14 | 1,000 Antiserum 4 x Combat Manual III 2 x Combat Manual IV 10 x Speedup (15min) 10 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 14-6 | 14 | 1,000 Antiserum 4 x Combat Manual III 2 x Combat Manual IV | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 14-7 | 14 | 1,000 Antiserum 4 x Combat Manual III 2 x Combat Manual IV | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 14-8 | 14 | 1,000 Antiserum 4 x Combat Manual III 2 x Combat Manual IV | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 14-9 | 14 | 1,000 Antiserum 4 x Combat Manual III 2 x Combat Manual IV 5 x Basic Recruit Coin 20 x Speedup (15min) 20 x AP | Combat Manual I, II, III Basic Recruit Coin Speedup (10/30min) | |
| 15-1 | 14 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 15-2 | 14 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 15-3 | 14 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 15-4 | 14 | 1,000 Antiserum 2 x Combat Manual IV 10 x Speedup (15min) 10 x AP | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 15-5 | 14 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 15-6 | 14 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 15-7 | 14 | 1,000 Antiserum 2 x Combat Manual IV 10 x Speedup (15min) 10 x AP | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 15-8 | 14 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 15-9 | 14 | 1,000 Antiserum 2 x Combat Manual IV 5 x Basic Recruit Coin 20 x Speedup (15min) 20 x AP | Combat Manual I, II, III Intermediate Recruit Coin Speedup (10/30min) | |
| 16-1 | 16 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 16-2 | 16 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 16-3 | 16 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 16-4 | 16 | 1,000 Antiserum 2 x Combat Manual IV 10 x Speedup (30min) 10 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 16-5 | 16 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 16-6 | 16 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 16-7 | 16 | 1,000 Antiserum 2 x Combat Manual IV 10 x Speedup (30min) 10 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 16-8 | 16 | 1,000 Antiserum 2 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 16-9 | 16 | 1,000 Antiserum 2 x Combat Manual IV 5 x Basic Recruit Coin 20 x Speedup (30min) 20 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-1 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-2 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-3 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-4 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-5 | 16 | 1,000 Antiserum 3 x Combat Manual IV 10 x Speedup (30min) 10 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-6 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-7 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-8 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 17-9 | 16 | 1,000 Antiserum 3 x Combat Manual IV 5 x Basic Recruit Coin 20 x Speedup (30min) 20 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-1 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-2 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-3 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-4 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-5 | 16 | 1,000 Antiserum 3 x Combat Manual IV 10 x Speedup (30min) 10 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-6 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-7 | 16 | 1,000 Antiserum 3 x Combat Manual IV 10 x Speedup (30min) 10 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-8 | 16 | 1,000 Antiserum 3 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 18-9 | 16 | 1,000 Antiserum 3 x Combat Manual IV 5 x Basic Recruit Coin 20 x Speedup (30min) 20 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-1 | 16 | 1,000 Antiserum 4 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-2 | 16 | 1,000 Antiserum 4 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-3 | 16 | 1,000 Antiserum 4 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-4 | 16 | 1,000 Antiserum 4 x Combat Manual IV 10 x Speedup (30min) 10 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-5 | 16 | 1,000 Antiserum 4 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-6 | 16 | 1,000 Antiserum 4 x Combat Manual IV 10 x Speedup (30min) 10 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-7 | 16 | 1,000 Antiserum 4 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-8 | 16 | 1,000 Antiserum 4 x Combat Manual IV | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 19-9 | 16 | 1,000 Antiserum 4 x Combat Manual IV 5 x Basic Recruit Coin 20 x Speedup (30min) 20 x AP | Combat Manual II, III, IV Intermediate Recruit Coin Speedup (10/30min) | |
| 20-1 | 16 | 1,000 Antiserum 9 x Combat Manual V | Combat Manual III, IV, V Intermediate Recruit Coin Speedup (10/30min) | |
| 20-2 | 16 | 1,000 Antiserum 9 x Combat Manual V | Combat Manual III, IV, V Intermediate Recruit Coin Speedup (10/30min) | |
| 20-3 | 16 | 1,000 Antiserum 9 x Combat Manual V | Combat Manual III, IV, V Intermediate Recruit Coin Speedup (10/30min) | |
| 20-4 | 16 | 1,000 Antiserum 3 x Combat Manual V 10 x Speedup (30min) 10 x AP | Combat Manual III, IV, V Intermediate Recruit Coin Speedup (10/30min) | |
| 20-5 | 16 | 1,000 Antiserum 9 x Combat Manual V | Combat Manual III, IV, V Intermediate Recruit Coin Speedup (10/30min) | |
